/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  dev                                   |
|   \\  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \\/     M anipulation  |                                                 |
|*---------------------------------------------------------------------------*|
|* OpenFOAM for Windows 18.06 (v1)                                           *|
|* Built by CFD Support, www.cfdsupport.com (based on Symscape).             *|
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       volVectorField;
    location    "1000";
    object      U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [0 1 -1 0 0 0 0];

internalField   nonuniform List<vector> 
741
(
(67.513927 108.03861 0)
(67.513925 108.0386 1.3419659e-022)
(67.513922 108.0386 -1.3419659e-022)
(67.51392 108.03859 0)
(67.513917 108.03859 5.3678641e-022)
(67.513914 108.03858 -5.3678642e-022)
(67.513911 108.03858 5.3678644e-022)
(67.513909 108.03858 -5.3678645e-022)
(67.513906 108.03857 0)
(67.513903 108.03857 0)
(67.513901 108.03856 -1.073573e-021)
(67.513899 108.03856 1.073573e-021)
(67.513896 108.03856 0)
(67.513894 108.03855 -1.073573e-021)
(67.513893 108.03855 1.073573e-021)
(67.513891 108.03855 0)
(67.51389 108.03855 0)
(67.513889 108.03854 0)
(67.513888 108.03854 -2.0896566e-021)
(67.513925 108.03863 0)
(67.513924 108.03863 0)
(67.513921 108.03862 0)
(67.513919 108.03862 0)
(67.513916 108.03861 0)
(67.513913 108.03861 0)
(67.51391 108.0386 0)
(67.513907 108.0386 0)
(67.513904 108.03859 0)
(67.513902 108.03859 0)
(67.513899 108.03858 0)
(67.513897 108.03858 0)
(67.513894 108.03857 0)
(67.513892 108.03857 0)
(67.51389 108.03857 0)
(67.513888 108.03857 0)
(67.513887 108.03856 0)
(67.513885 108.03856 0)
(67.513884 108.03856 0)
(67.513929 108.03865 0)
(67.513928 108.03865 0)
(67.513926 108.03864 0)
(67.513924 108.03864 0)
(67.513921 108.03863 0)
(67.513918 108.03863 0)
(67.513915 108.03862 0)
(67.513912 108.03862 0)
(67.513909 108.03861 0)
(67.513906 108.03861 0)
(67.513904 108.0386 0)
(67.513901 108.0386 0)
(67.513898 108.03859 0)
(67.513896 108.03859 0)
(67.513894 108.03859 0)
(67.513892 108.03859 0)
(67.51389 108.03858 0)
(67.513888 108.03858 0)
(67.513887 108.03858 2.6887559e-022)
(67.513935 108.03867 0)
(67.513935 108.03867 0)
(67.513933 108.03867 0)
(67.513931 108.03866 0)
(67.513928 108.03866 0)
(67.513926 108.03865 0)
(67.513923 108.03865 0)
(67.513919 108.03864 0)
(67.513916 108.03863 0)
(67.513913 108.03863 0)
(67.51391 108.03862 0)
(67.513907 108.03862 0)
(67.513905 108.03861 0)
(67.513902 108.03861 0)
(67.5139 108.03861 0)
(67.513897 108.0386 0)
(67.513895 108.0386 0)
(67.513893 108.0386 0)
(67.513891 108.0386 -2.6891662e-022)
(67.51394 108.0387 0)
(67.513939 108.03869 0)
(67.513937 108.03869 0)
(67.513935 108.03868 0)
(67.513933 108.03868 0)
(67.513931 108.03867 0)
(67.513928 108.03867 0)
(67.513925 108.03866 0)
(67.513922 108.03866 0)
(67.513919 108.03865 0)
(67.513915 108.03865 0)
(67.513912 108.03864 0)
(67.513909 108.03864 0)
(67.513906 108.03863 0)
(67.513903 108.03863 0)
(67.513901 108.03863 0)
(67.513898 108.03862 0)
(67.513896 108.03862 0)
(67.513894 108.03862 0)
(67.513944 108.03872 0)
(67.513943 108.03872 0)
(67.513942 108.03871 0)
(67.51394 108.03871 0)
(67.513938 108.0387 0)
(67.513936 108.0387 0)
(67.513933 108.03869 0)
(67.51393 108.03869 0)
(67.513927 108.03868 0)
(67.513924 108.03868 0)
(67.513921 108.03867 0)
(67.513917 108.03866 0)
(67.513914 108.03866 0)
(67.51391 108.03865 0)
(67.513907 108.03865 0)
(67.513904 108.03865 0)
(67.513902 108.03864 0)
(67.513899 108.03864 0)
(67.513896 108.03864 5.3799418e-022)
(67.513949 108.03874 0)
(67.513948 108.03874 0)
(67.513947 108.03873 0)
(67.513945 108.03873 0)
(67.513943 108.03872 0)
(67.513941 108.03872 0)
(67.513938 108.03871 0)
(67.513936 108.03871 0)
(67.513933 108.0387 0)
(67.51393 108.0387 0)
(67.513926 108.03869 0)
(67.513923 108.03869 0)
(67.513919 108.03868 0)
(67.513916 108.03868 0)
(67.513912 108.03867 0)
(67.513909 108.03867 0)
(67.513906 108.03867 0)
(67.513903 108.03866 0)
(67.513899 108.03866 -5.3807309e-022)
(67.513953 108.03877 0)
(67.513953 108.03876 0)
(67.513951 108.03876 0)
(67.51395 108.03875 0)
(67.513948 108.03875 0)
(67.513946 108.03874 0)
(67.513943 108.03874 0)
(67.513941 108.03873 0)
(67.513938 108.03873 0)
(67.513935 108.03872 0)
(67.513932 108.03872 0)
(67.513928 108.03871 0)
(67.513925 108.03871 0)
(67.513921 108.0387 0)
(67.513917 108.0387 0)
(67.513914 108.03869 0)
(67.51391 108.03869 0)
(67.513907 108.03869 0)
(67.513903 108.03869 5.3815101e-022)
(67.513958 108.03879 0)
(67.513958 108.03879 0)
(67.513956 108.03878 0)
(67.513955 108.03878 0)
(67.513953 108.03877 0)
(67.513951 108.03877 0)
(67.513948 108.03876 0)
(67.513946 108.03876 0)
(67.513943 108.03875 0)
(67.51394 108.03875 0)
(67.513937 108.03874 0)
(67.513934 108.03874 0)
(67.51393 108.03873 0)
(67.513926 108.03873 0)
(67.513922 108.03872 0)
(67.513918 108.03872 0)
(67.513914 108.03871 0)
(67.513911 108.03871 0)
(67.513906 108.03871 6.8142491e-030)
(67.513963 108.03881 0)
(67.513963 108.03881 0)
(67.513961 108.0388 0)
(67.51396 108.0388 0)
(67.513958 108.03879 0)
(67.513956 108.03879 0)
(67.513953 108.03878 0)
(67.513951 108.03878 0)
(67.513948 108.03877 0)
(67.513945 108.03877 0)
(67.513942 108.03876 0)
(67.513939 108.03876 0)
(67.513935 108.03876 0)
(67.513931 108.03875 0)
(67.513927 108.03875 0)
(67.513923 108.03874 0)
(67.513919 108.03874 0)
(67.513915 108.03874 0)
(67.513909 108.03873 -5.3830392e-022)
(67.513968 108.03884 0)
(67.513968 108.03883 0)
(67.513966 108.03883 0)
(67.513965 108.03882 0)
(67.513963 108.03882 0)
(67.513961 108.03881 0)
(67.513958 108.03881 0)
(67.513956 108.0388 0)
(67.513953 108.0388 0)
(67.51395 108.03879 0)
(67.513947 108.03879 0)
(67.513943 108.03878 0)
(67.51394 108.03878 0)
(67.513936 108.03877 0)
(67.513932 108.03877 0)
(67.513928 108.03877 0)
(67.513923 108.03876 0)
(67.513919 108.03876 0)
(67.513913 108.03876 0)
(67.513974 108.03886 0)
(67.513973 108.03885 0)
(67.513972 108.03885 0)
(67.51397 108.03884 0)
(67.513968 108.03884 0)
(67.513966 108.03883 0)
(67.513963 108.03883 0)
(67.513961 108.03882 0)
(67.513958 108.03882 0)
(67.513955 108.03881 0)
(67.513952 108.03881 0)
(67.513948 108.0388 0)
(67.513944 108.0388 0)
(67.513941 108.0388 0)
(67.513936 108.03879 0)
(67.513932 108.03879 0)
(67.513927 108.03879 0)
(67.513923 108.03878 0)
(67.513916 108.03878 1.0769062e-021)
(67.513979 108.03888 0)
(67.513978 108.03887 0)
(67.513977 108.03887 0)
(67.513975 108.03886 0)
(67.513973 108.03886 0)
(67.513971 108.03885 0)
(67.513969 108.03885 0)
(67.513966 108.03884 0)
(67.513963 108.03884 0)
(67.51396 108.03883 0)
(67.513956 108.03883 0)
(67.513953 108.03882 0)
(67.513949 108.03882 0)
(67.513945 108.03882 0)
(67.51394 108.03881 0)
(67.513936 108.03881 0)
(67.513931 108.03881 0)
(67.513926 108.03881 0)
(67.513918 108.0388 1.9097066e-029)
(67.513985 108.0389 0)
(67.513984 108.0389 0)
(67.513983 108.03889 0)
(67.513981 108.03888 0)
(67.513979 108.03888 0)
(67.513977 108.03887 0)
(67.513974 108.03887 0)
(67.513971 108.03886 0)
(67.513968 108.03886 0)
(67.513965 108.03885 0)
(67.513961 108.03885 0)
(67.513957 108.03884 0)
(67.513953 108.03884 0)
(67.513949 108.03884 0)
(67.513944 108.03883 0)
(67.51394 108.03883 0)
(67.513934 108.03883 0)
(67.513929 108.03883 0)
(67.513921 108.03882 -2.1543949e-021)
(67.513991 108.03892 0)
(67.51399 108.03891 0)
(67.513989 108.03891 0)
(67.513987 108.0389 0)
(67.513985 108.0389 0)
(67.513982 108.03889 0)
(67.51398 108.03889 0)
(67.513977 108.03888 0)
(67.513973 108.03888 0)
(67.51397 108.03887 0)
(67.513966 108.03887 0)
(67.513962 108.03886 0)
(67.513958 108.03886 0)
(67.513953 108.03885 0)
(67.513948 108.03885 0)
(67.513943 108.03885 0)
(67.513937 108.03885 0)
(67.513932 108.03884 0)
(67.513923 108.03884 1.0773405e-021)
(67.513997 108.03893 1.0774805e-021)
(67.513996 108.03893 0)
(67.513995 108.03892 0)
(67.513993 108.03892 0)
(67.513991 108.03891 0)
(67.513988 108.03891 0)
(67.513986 108.0389 0)
(67.513983 108.0389 0)
(67.513979 108.03889 0)
(67.513975 108.03889 0)
(67.513971 108.03888 0)
(67.513967 108.03888 0)
(67.513962 108.03887 0)
(67.513958 108.03887 0)
(67.513952 108.03887 0)
(67.513947 108.03886 0)
(67.513941 108.03886 0)
(67.513935 108.03886 0)
(67.513925 108.03886 0)
(67.514004 108.03895 -1.0776204e-021)
(67.514003 108.03894 0)
(67.514002 108.03894 0)
(67.514 108.03893 0)
(67.513997 108.03893 0)
(67.513995 108.03892 0)
(67.513992 108.03892 0)
(67.513989 108.03891 0)
(67.513985 108.0389 0)
(67.513981 108.0389 0)
(67.513977 108.03889 0)
(67.513972 108.03889 0)
(67.513967 108.03889 0)
(67.513962 108.03888 0)
(67.513957 108.03888 0)
(67.513951 108.03888 0)
(67.513944 108.03887 0)
(67.513938 108.03887 0)
(67.513927 108.03887 1.0776218e-021)
(67.514011 108.03896 0)
(67.51401 108.03896 0)
(67.514009 108.03895 0)
(67.514007 108.03894 0)
(67.514004 108.03894 0)
(67.514002 108.03893 0)
(67.513999 108.03893 0)
(67.513995 108.03892 0)
(67.513991 108.03891 0)
(67.513987 108.03891 0)
(67.513983 108.0389 0)
(67.513978 108.0389 0)
(67.513973 108.0389 0)
(67.513967 108.03889 0)
(67.513961 108.03889 0)
(67.513955 108.03888 0)
(67.513948 108.03888 0)
(67.513941 108.03888 0)
(67.51393 108.03888 2.3518709e-029)
(67.514018 108.03897 0)
(67.514017 108.03896 0)
(67.514016 108.03896 0)
(67.514014 108.03895 0)
(67.514012 108.03895 0)
(67.514009 108.03894 0)
(67.514006 108.03893 0)
(67.514002 108.03893 0)
(67.513998 108.03892 0)
(67.513994 108.03892 0)
(67.513989 108.03891 0)
(67.513984 108.03891 0)
(67.513978 108.0389 0)
(67.513972 108.0389 0)
(67.513966 108.03889 0)
(67.513959 108.03889 0)
(67.513952 108.03889 0)
(67.513945 108.03889 0)
(67.513933 108.03889 -1.0778968e-021)
(67.514026 108.03897 0)
(67.514025 108.03897 0)
(67.514024 108.03896 0)
(67.514022 108.03896 0)
(67.514019 108.03895 0)
(67.514017 108.03894 0)
(67.514013 108.03894 0)
(67.51401 108.03893 0)
(67.514005 108.03893 0)
(67.514001 108.03892 0)
(67.513996 108.03891 0)
(67.51399 108.03891 0)
(67.513985 108.03891 0)
(67.513978 108.0389 0)
(67.513971 108.0389 0)
(67.513964 108.03889 0)
(67.513956 108.03889 0)
(67.513949 108.03889 0)
(67.513936 108.03889 -2.1560642e-021)
(67.514035 108.03898 0)
(67.514034 108.03897 0)
(67.514033 108.03896 0)
(67.514031 108.03896 0)
(67.514028 108.03895 0)
(67.514025 108.03894 0)
(67.514022 108.03894 0)
(67.514018 108.03893 0)
(67.514013 108.03893 0)
(67.514009 108.03892 0)
(67.514003 108.03891 0)
(67.513998 108.03891 0)
(67.513991 108.0389 0)
(67.513985 108.0389 0)
(67.513978 108.0389 0)
(67.51397 108.03889 0)
(67.513961 108.03889 0)
(67.513954 108.03889 0)
(67.51394 108.03889 4.3126637e-021)
(67.514044 108.03897 0)
(67.514043 108.03897 0)
(67.514042 108.03896 0)
(67.51404 108.03895 0)
(67.514037 108.03895 0)
(67.514034 108.03894 0)
(67.51403 108.03893 0)
(67.514026 108.03893 0)
(67.514022 108.03892 0)
(67.514017 108.03892 0)
(67.514011 108.03891 0)
(67.514005 108.0389 0)
(67.513999 108.0389 0)
(67.513992 108.0389 0)
(67.513984 108.03889 0)
(67.513976 108.03889 0)
(67.513967 108.03888 0)
(67.513959 108.03888 0)
(67.513945 108.03888 -2.1565966e-021)
(67.514054 108.03896 0)
(67.514053 108.03896 0)
(67.514052 108.03895 0)
(67.51405 108.03895 0)
(67.514047 108.03894 0)
(67.514044 108.03893 0)
(67.51404 108.03893 0)
(67.514036 108.03892 0)
(67.514031 108.03891 0)
(67.514026 108.03891 0)
(67.51402 108.0389 0)
(67.514014 108.03889 0)
(67.514007 108.03889 0)
(67.513999 108.03888 0)
(67.513991 108.03888 0)
(67.513983 108.03888 0)
(67.513973 108.03887 0)
(67.513965 108.03887 0)
(67.51395 108.03887 0)
(67.514064 108.03895 0)
(67.514064 108.03894 0)
(67.514062 108.03894 0)
(67.51406 108.03893 0)
(67.514058 108.03892 0)
(67.514054 108.03892 0)
(67.51405 108.03891 0)
(67.514046 108.0389 0)
(67.514041 108.0389 0)
(67.514036 108.03889 0)
(67.51403 108.03888 0)
(67.514023 108.03888 0)
(67.514016 108.03887 0)
(67.514008 108.03887 0)
(67.513999 108.03886 0)
(67.513991 108.03886 0)
(67.513981 108.03886 0)
(67.513972 108.03885 0)
(67.513956 108.03885 2.1571182e-021)
(67.514076 108.03893 0)
(67.514075 108.03892 0)
(67.514074 108.03892 0)
(67.514072 108.03891 0)
(67.514069 108.0389 0)
(67.514066 108.03889 0)
(67.514062 108.03889 0)
(67.514057 108.03888 0)
(67.514052 108.03887 0)
(67.514046 108.03887 0)
(67.51404 108.03886 0)
(67.514033 108.03885 0)
(67.514026 108.03885 0)
(67.514017 108.03884 0)
(67.514008 108.03884 0)
(67.513999 108.03883 0)
(67.513989 108.03883 0)
(67.513979 108.03883 0)
(67.513962 108.03883 -2.157375e-021)
(67.514089 108.03889 0)
(67.514088 108.03889 0)
(67.514087 108.03888 0)
(67.514085 108.03888 0)
(67.514082 108.03887 0)
(67.514078 108.03886 0)
(67.514074 108.03885 0)
(67.514069 108.03885 0)
(67.514064 108.03884 0)
(67.514058 108.03883 0)
(67.514051 108.03883 0)
(67.514044 108.03882 0)
(67.514036 108.03881 0)
(67.514028 108.03881 0)
(67.514018 108.0388 0)
(67.514009 108.0388 0)
(67.513997 108.0388 0)
(67.513988 108.03879 0)
(67.51397 108.03879 0)
(67.514102 108.03885 0)
(67.514102 108.03885 0)
(67.5141 108.03884 0)
(67.514098 108.03884 0)
(67.514095 108.03883 0)
(67.514092 108.03882 0)
(67.514087 108.03881 0)
(67.514083 108.03881 0)
(67.514077 108.0388 0)
(67.514071 108.03879 0)
(67.514064 108.03878 0)
(67.514056 108.03878 0)
(67.514048 108.03877 0)
(67.514039 108.03877 0)
(67.514029 108.03876 0)
(67.514019 108.03876 0)
(67.514007 108.03875 0)
(67.513997 108.03875 0)
(67.513978 108.03875 -2.1578811e-021)
(67.514117 108.0388 0)
(67.514116 108.0388 0)
(67.514115 108.03879 0)
(67.514113 108.03878 0)
(67.51411 108.03878 0)
(67.514106 108.03877 0)
(67.514102 108.03876 0)
(67.514097 108.03875 0)
(67.514091 108.03875 0)
(67.514085 108.03874 0)
(67.514078 108.03873 0)
(67.51407 108.03873 0)
(67.514061 108.03872 0)
(67.514052 108.03871 0)
(67.514042 108.03871 0)
(67.514031 108.0387 0)
(67.514019 108.0387 0)
(67.514008 108.0387 0)
(67.513988 108.03869 2.1581304e-021)
(67.514133 108.03874 0)
(67.514132 108.03873 0)
(67.514131 108.03873 0)
(67.514129 108.03872 0)
(67.514126 108.03871 0)
(67.514122 108.0387 0)
(67.514118 108.0387 0)
(67.514112 108.03869 0)
(67.514107 108.03868 0)
(67.5141 108.03867 0)
(67.514092 108.03867 0)
(67.514084 108.03866 0)
(67.514075 108.03865 0)
(67.514066 108.03865 0)
(67.514055 108.03864 0)
(67.514044 108.03864 0)
(67.514031 108.03863 0)
(67.514019 108.03863 0)
(67.513999 108.03863 -2.1583775e-021)
(67.51415 108.03866 0)
(67.514149 108.03866 0)
(67.514148 108.03865 0)
(67.514146 108.03864 0)
(67.514143 108.03863 0)
(67.514139 108.03863 0)
(67.514135 108.03862 0)
(67.514129 108.03861 0)
(67.514123 108.0386 0)
(67.514116 108.0386 0)
(67.514109 108.03859 0)
(67.5141 108.03858 0)
(67.514091 108.03858 0)
(67.514081 108.03857 0)
(67.51407 108.03856 0)
(67.514058 108.03856 0)
(67.514045 108.03855 0)
(67.514033 108.03855 0)
(67.514011 108.03855 -6.526537e-029)
(67.514169 108.03857 0)
(67.514168 108.03856 0)
(67.514167 108.03856 0)
(67.514165 108.03855 0)
(67.514162 108.03854 0)
(67.514158 108.03853 0)
(67.514153 108.03853 0)
(67.514148 108.03852 0)
(67.514142 108.03851 0)
(67.514134 108.0385 0)
(67.514127 108.0385 0)
(67.514118 108.03849 0)
(67.514108 108.03848 0)
(67.514098 108.03848 0)
(67.514086 108.03847 0)
(67.514074 108.03846 0)
(67.51406 108.03846 0)
(67.514047 108.03846 0)
(67.514025 108.03845 -6.6668809e-029)
(67.514189 108.03846 2.1591023e-021)
(67.514188 108.03846 0)
(67.514187 108.03845 0)
(67.514185 108.03844 0)
(67.514182 108.03843 0)
(67.514178 108.03843 0)
(67.514173 108.03842 0)
(67.514168 108.03841 0)
(67.514161 108.0384 0)
(67.514154 108.03839 0)
(67.514146 108.03839 0)
(67.514137 108.03838 0)
(67.514127 108.03837 0)
(67.514116 108.03837 0)
(67.514104 108.03836 0)
(67.514091 108.03835 0)
(67.514077 108.03835 0)
(67.514064 108.03834 0)
(67.51404 108.03834 2.1591051e-021)
(67.514211 108.03833 -4.3186812e-021)
(67.514211 108.03833 0)
(67.51421 108.03832 0)
(67.514207 108.03831 0)
(67.514204 108.0383 0)
(67.5142 108.0383 0)
(67.514195 108.03829 0)
(67.51419 108.03828 0)
(67.514183 108.03827 0)
(67.514175 108.03827 0)
(67.514167 108.03826 0)
(67.514158 108.03825 0)
(67.514147 108.03824 0)
(67.514136 108.03824 0)
(67.514124 108.03823 0)
(67.514111 108.03822 0)
(67.514096 108.03822 0)
(67.514082 108.03822 0)
(67.514057 108.03821 0)
(67.514234 108.03818 2.1595769e-021)
(67.514234 108.03818 0)
(67.514233 108.03817 0)
(67.514231 108.03817 0)
(67.514228 108.03816 0)
(67.514224 108.03815 0)
(67.514219 108.03814 0)
(67.514213 108.03813 0)
(67.514206 108.03812 0)
(67.514198 108.03812 0)
(67.51419 108.03811 0)
(67.51418 108.0381 0)
(67.51417 108.03809 0)
(67.514158 108.03809 0)
(67.514145 108.03808 0)
(67.514132 108.03808 0)
(67.514116 108.03807 0)
(67.514102 108.03807 0)
(67.514076 108.03806 2.1595797e-021)
(67.514261 108.038 0)
(67.514261 108.03801 0)
(67.51426 108.038 0)
(67.514258 108.03799 0)
(67.514254 108.03798 0)
(67.51425 108.03798 0)
(67.514245 108.03797 0)
(67.514239 108.03796 0)
(67.514232 108.03795 0)
(67.514224 108.03794 0)
(67.514215 108.03794 0)
(67.514205 108.03793 0)
(67.514195 108.03792 0)
(67.514183 108.03792 0)
(67.51417 108.03791 0)
(67.514156 108.0379 0)
(67.51414 108.0379 0)
(67.514125 108.03789 0)
(67.514098 108.03789 -2.1598139e-021)
(67.514288 108.03781 0)
(67.514288 108.03781 0)
(67.514287 108.03781 0)
(67.514285 108.0378 0)
(67.514281 108.03779 0)
(67.514277 108.03778 0)
(67.514272 108.03777 0)
(67.514266 108.03776 0)
(67.514259 108.03776 0)
(67.51425 108.03775 0)
(67.514241 108.03774 0)
(67.514231 108.03773 0)
(67.51422 108.03773 0)
(67.514208 108.03772 0)
(67.514195 108.03771 0)
(67.51418 108.03771 0)
(67.514164 108.0377 0)
(67.514149 108.0377 0)
(67.514121 108.03769 0)
(67.51432 108.03757 0)
(67.51432 108.03758 0)
(67.514319 108.03758 0)
(67.514317 108.03757 0)
(67.514314 108.03756 0)
(67.514309 108.03755 0)
(67.514304 108.03754 0)
(67.514298 108.03753 0)
(67.514291 108.03753 0)
(67.514282 108.03752 0)
(67.514273 108.03751 0)
(67.514263 108.0375 0)
(67.514251 108.0375 0)
(67.514239 108.03749 0)
(67.514225 108.03748 0)
(67.514211 108.03748 0)
(67.514194 108.03747 0)
(67.514178 108.03747 0)
(67.51415 108.03746 -4.3205509e-021)
(67.514349 108.03734 0)
(67.514349 108.03735 0)
(67.514348 108.03734 0)
(67.514346 108.03734 0)
(67.514342 108.03733 0)
(67.514338 108.03732 0)
(67.514332 108.03731 0)
(67.514326 108.0373 0)
(67.514319 108.0373 0)
(67.51431 108.03729 0)
(67.514301 108.03728 0)
(67.51429 108.03728 0)
(67.514278 108.03727 0)
(67.514266 108.03726 0)
(67.514252 108.03726 0)
(67.514237 108.03725 0)
(67.514219 108.03724 0)
(67.514204 108.03724 0)
(67.514174 108.03723 4.3210318e-021)
(67.514399 108.03689 0)
(67.514398 108.03689 0)
(67.514398 108.03689 0)
(67.514396 108.03689 0)
(67.514392 108.03688 5.7156871e-022)
(67.514388 108.03687 -1.1431374e-021)
(67.514383 108.03686 -1.4397603e-029)
(67.514376 108.03686 5.715687e-022)
(67.514369 108.03685 0)
(67.51436 108.03684 0)
(67.514351 108.03684 1.1431375e-021)
(67.51434 108.03683 -1.1431375e-021)
(67.514328 108.03682 0)
(67.514315 108.03682 0)
(67.514301 108.03681 0)
(67.514286 108.03681 0)
(67.514268 108.0368 0)
(67.514253 108.0368 0)
(67.514223 108.03679 2.2233799e-021)
)
;

boundaryField
{
    INLET
    {
        type            pressureDirectedInletVelocity;
        inletDirection  uniform (0.52992 0.848 0);
        value           nonuniform List<vector> 
19
(
(67.513926 108.03859 0)
(67.513924 108.03859 0)
(67.513921 108.03858 0)
(67.513919 108.03858 0)
(67.513916 108.03857 0)
(67.513913 108.03857 0)
(67.51391 108.03856 0)
(67.513908 108.03856 0)
(67.513905 108.03856 0)
(67.513903 108.03855 0)
(67.5139 108.03855 0)
(67.513898 108.03854 0)
(67.513896 108.03854 0)
(67.513894 108.03854 0)
(67.513892 108.03853 0)
(67.51389 108.03853 0)
(67.513889 108.03853 0)
(67.513888 108.03853 0)
(67.513887 108.03853 0)
)
;
    }
    OUTLET
    {
        type            inletOutlet;
        inletValue      uniform (0 0 0);
        value           nonuniform List<vector> 
19
(
(67.514399 108.03689 0)
(67.514398 108.03689 0)
(67.514398 108.03689 0)
(67.514396 108.03689 0)
(67.514392 108.03688 5.7156871e-022)
(67.514388 108.03687 -1.1431374e-021)
(67.514383 108.03686 -1.4397603e-029)
(67.514376 108.03686 5.715687e-022)
(67.514369 108.03685 0)
(67.51436 108.03684 0)
(67.514351 108.03684 1.1431375e-021)
(67.51434 108.03683 -1.1431375e-021)
(67.514328 108.03682 0)
(67.514315 108.03682 0)
(67.514301 108.03681 0)
(67.514286 108.03681 0)
(67.514268 108.0368 0)
(67.514253 108.0368 0)
(67.514223 108.03679 2.2233799e-021)
)
;
    }
    UP
    {
        type            cyclicAMI;
        value           nonuniform List<vector> 
39
(
(67.513888 108.03854 -2.0896566e-021)
(67.513884 108.03856 0)
(67.513887 108.03858 2.6887559e-022)
(67.513891 108.0386 -2.6891662e-022)
(67.513894 108.03862 0)
(67.513896 108.03864 5.3799418e-022)
(67.513899 108.03866 -5.3807309e-022)
(67.513903 108.03869 5.3815101e-022)
(67.513906 108.03871 6.8142491e-030)
(67.513909 108.03873 -5.3830392e-022)
(67.513913 108.03876 0)
(67.513916 108.03878 1.0769062e-021)
(67.513918 108.0388 1.9097066e-029)
(67.513921 108.03882 -2.1543949e-021)
(67.513923 108.03884 1.0773405e-021)
(67.513925 108.03886 0)
(67.513927 108.03887 1.0776218e-021)
(67.51393 108.03888 2.3518709e-029)
(67.513933 108.03889 -1.0778968e-021)
(67.513936 108.03889 -2.1560642e-021)
(67.51394 108.03889 4.3126637e-021)
(67.513945 108.03888 -2.1565966e-021)
(67.51395 108.03887 0)
(67.513956 108.03885 2.1571182e-021)
(67.513962 108.03883 -2.157375e-021)
(67.51397 108.03879 0)
(67.513978 108.03875 -2.1578811e-021)
(67.513988 108.03869 2.1581304e-021)
(67.513999 108.03863 -2.1583775e-021)
(67.514011 108.03855 -6.526537e-029)
(67.514025 108.03845 -6.6668809e-029)
(67.51404 108.03834 2.1591051e-021)
(67.514057 108.03821 0)
(67.514076 108.03806 2.1595797e-021)
(67.514098 108.03789 -2.1598139e-021)
(67.514121 108.03769 0)
(67.51415 108.03746 -4.3205509e-021)
(67.514174 108.03723 4.3210318e-021)
(67.514223 108.03679 2.2233799e-021)
)
;
    }
    DOWN
    {
        type            cyclicAMI;
        value           nonuniform List<vector> 
39
(
(67.513927 108.03861 0)
(67.513925 108.03863 0)
(67.513929 108.03865 0)
(67.513935 108.03867 0)
(67.51394 108.0387 0)
(67.513944 108.03872 0)
(67.513949 108.03874 0)
(67.513953 108.03877 0)
(67.513958 108.03879 0)
(67.513963 108.03881 0)
(67.513968 108.03884 0)
(67.513974 108.03886 0)
(67.513979 108.03888 0)
(67.513985 108.0389 0)
(67.513991 108.03892 0)
(67.513997 108.03893 1.0774805e-021)
(67.514004 108.03895 -1.0776204e-021)
(67.514011 108.03896 0)
(67.514018 108.03897 0)
(67.514026 108.03897 0)
(67.514035 108.03898 0)
(67.514044 108.03897 0)
(67.514054 108.03896 0)
(67.514064 108.03895 0)
(67.514076 108.03893 0)
(67.514089 108.03889 0)
(67.514102 108.03885 0)
(67.514117 108.0388 0)
(67.514133 108.03874 0)
(67.51415 108.03866 0)
(67.514169 108.03857 0)
(67.514189 108.03846 2.1591023e-021)
(67.514211 108.03833 -4.3186812e-021)
(67.514234 108.03818 2.1595769e-021)
(67.514261 108.038 0)
(67.514288 108.03781 0)
(67.51432 108.03757 0)
(67.514349 108.03734 0)
(67.514399 108.03689 0)
)
;
    }
    frontAndBackPlanes
    {
        type            empty;
    }
}


// ************************************************************************* //
